Laboratory Medicine
Test Directory / Beta- hydroxybutyrate
Beta- hydroxybutyrate
Fluoride Oxalate
Test | Beta- hydroxybutyrate |
---|---|
Common Abbreviations | B-OHB |
Profile | NA |
Tube type | fluoride EDTA |
Clinical Indication | Used in the investigation of ketolytic defects and may be useful in the diagnosis of hyperinsulinism or fatty acid oxidation defects. |
Specimen Type | Blood |
Sample type | Plasma |
Minimum Volume | 1mL |
Special Precautions | No special requirements |
Stability | Contact Referral Laboratory |
Turnaround Time | 1 week |
Laboratory | Sheffield Children's Hospital Western Bank Sheffield S10 2TH 0114 271 7445 |
Reference Interval | Contact Referral Laboratory |
Limitations | Contact Referral Laboratory |
Notes |