Laboratory Medicine
Test Directory / Estimated GFR - CKD-EPI 2009 equation (creatinine)
Estimated GFR - CKD-EPI 2009 equation (creatinine)
Brown clotted serum, gel barrier or lithium heparin
Test | Estimated GFR - CKD-EPI 2009 equation (creatinine) |
---|---|
Common Abbreviations | eGFR (CKD-EPI) |
Profile | Urea and Electrolytes |
Tube type | Brown clotted serum, gel barrier |
Clinical Indication | Chronic Kidney Disease (CKD) is classified according to estimated GFR (eGFR) and urinary albumin:creatinine ratio (ACR) (NICE Glinical Guideline 182 (2014)). CKD describes abnormal kidney function / structure. It is common, frequently unrecognised and often exists together with other conditions (such as CVD and diabetes). Moderate to severe CKD is also associated with an increased risk of other significant adverse outcomes such as acute kidney injury, falls, frailty and mortality. The risk of developing CKD increases with age. CKD can progress to end-stage kidney disease in a small but significant percentage of people. Ethnicity correction of eGFR is not currently used in the York and Scarborough laboratory. |
Specimen Type | Blood |
Sample type | Serum |
Minimum Volume | 0.5mL If requesting more than 10 tests please send an additional brown clotted serum sample. |
Special Precautions | No special requirements |
Stability | 7 days at 2-25°C |
Turnaround Time | Urgent: 2 hours Inpatient: 4 hours Outpatient/ GP: 24 hours |
Laboratory | York and Scarborough |
Reference Interval | See www.nice.org.uk/guidance/cg182 |
Limitations | In people with extremes of muscle mass - for example, in body builders, people who have had an amputation, are malnourished or with muscle wasting disorders - interpret eGFR with caution. (Reduced muscle mass will lead to overestimation and increased muscle mass will lead to underestimation of the GFR.) eGFR should be interpreted with caution in prenancy and in patients with oedema (serum creatinine values are affected by fluid status), and in patients of Asian or Chinese origin (calculated eGFR is less well validated in these ethnic groups). Advise people not to eat any meat in the 12 hours before having a blood test for eGFRcreatinine (ingestion of cooked meat causes transient increases in blood creatinine). |
Notes |