Laboratory Medicine
Test Directory / Fluid Total Protein
Fluid Total Protein
Urine monovette or white topped universal (no additives)
Test | Fluid Total Protein |
---|---|
Common Abbreviations | FLTP |
Profile | NA |
Tube type | Urine monovette or white topped universal (no additives) |
Clinical Indication | Fluid protein measurement is commonly used to distinguish between transudate and exudate fluid formation. This may be supported by LDH measurement in equivocal cases. |
Specimen Type | Fluid |
Sample type | Fluid |
Minimum Volume | 1mL |
Special Precautions | Please visually inspect samples before sending for analysis and indicate the site of collection. Samples which are very turbid or thick may be rejected as there is a risk of damage to laboratory equipment |
Stability | No specific data available for fluid. Total protien is stable in serum for 4 weeks at 2-8°C and 6 days at 15-20°C |
Turnaround Time | Inpatient: 6 hours Outpatient/ GP: 24 hours |
Laboratory | York and Scarborough |
Reference Interval | <25g/L indicates transudate; >35g/L indicates exudate; Light's criteria states a sample is an exudate if fluid protein / serum protein ratio > 0.5, fluid LDH / serum LDH ratio > 0.6 or fluid LDH is greater than two-thirds of upper limit of the serum reference range. For further information please refer to http://www.acbi.ie/downloads/guidelines-of-body-fluids.pdf |
Limitations | Fluid composition tends to be very variable, and the exact mixture of components in a fluid sample can have unpredictable effects on measurement of any one analyte. Our laboratory methods are NOT CE-marked or validated for analysis of fluids, and no specific quality control materials are available. ALL results must be interpreted with caution. |
Notes |