Laboratory Medicine
Test Directory / Unstable Hb's
Unstable Hb's
EDTA
Test | Unstable Hb's |
---|---|
Common Abbreviations | |
Profile | |
Clinical Indication | unstable haemoglobins refers to both alpha and beta-chain. Haemoglobin variants that can cause clinically recognisable haemolysis. |
Specimen Type | Blood |
Sample Type | EDTA |
Minimum Volume | 1 x 3 mL (adult) 2 x 0.5 mL (paed) (can be shared with a FBC sample) |
Special Precautions | Discuss with Haematology Lab prior to sample collection. |
Stability | Fresh sample only |
Turnaround Time | 24 hours |
Laboratory | York Hospital |
Reference Interval | |
Limitations | None stated |
Additional Information |